CuePoint and Lexicon (rekordcloud)
Both help you look after a DJ library. Every statement about Lexicon below comes from its own public pages, with the date we read it. What CuePoint does comes from its user guide.
Both help you look after a DJ library. Every statement about Lexicon below comes from its own public pages, with the date we read it. What CuePoint does comes from its user guide.
| Topic | Lexicon | CuePoint |
|---|---|---|
| Who makes it | rekordcloud's home page lists Lexicon, TrackHack, OpenKeyScan and SonoVault as its products. If you searched for rekordcloud, Lexicon is its library management suite for DJs. Source: rekordcloud's home page, read on . | CuePoint is free and open source, under the Apache 2.0 license. |
| What it is | Lexicon's home page says: “Organize, clean and upgrade your DJ library.” Source: Lexicon's home page, read on . | CuePoint matches your Rekordbox tracks to Beatport, fills in keys and other values, finds duplicates and missing files, and sends the result back to Rekordbox. |
| Which DJ apps | Lexicon lists Rekordbox, Serato, Traktor, VirtualDJ, Engine DJ and djay Pro, and converts playlists, cue points and beatgrids between them. Source: Lexicon's home page, read on . | CuePoint works with Rekordbox only. It reads the collection you export from Rekordbox as XML. |
| Duplicates and missing files | Lexicon finds duplicate tracks, and broken or missing tracks. Its pricing page lists Find Duplicates under the Ultimate plan. Source: Lexicon's pricing page, read on . | Clean groups possible duplicates and lists missing files, free. It never merges or deletes anything. |
| Missing tags and artwork | Lexicon finds missing tags and album art. Its pricing page lists Find Missing Tags & Album Art under the Ultimate plan. Source: Lexicon's pricing page, read on . | CuePoint looks each track up on Beatport and gives it Beatport's key, and offers its tempo, genre, label and year. It reads artwork from your files and, for accepted matches, from Beatport. |
| Cue points | Lexicon has a Generate Cue Points tool that creates cues in bulk. Source: Lexicon's home page, read on . | CuePoint does not create cue points. It keeps the cues and beat grids Rekordbox wrote exactly as they were. |
| Phone apps | Lexicon has apps for iPhone and Android. Source: Lexicon's home page, read on . | CuePoint is a desktop app only. |
| Computers | Lexicon says it runs on Windows and macOS. Source: Lexicon's home page, read on . | CuePoint runs on Windows and on Apple Silicon Macs, and there is an experimental Linux build. The Download page says what is available. |
| Price | Lexicon's pricing page shows a Free plan with library conversion, Essential from $10.49 a month or $249 for a lifetime, and Ultimate from $20.99 a month or $499 for a lifetime. Source: Lexicon's pricing page, read on . | CuePoint is free. |
If you use more than one DJ app, or want to move a library from one to another, Lexicon is built for that and CuePoint is not.
If you play from Rekordbox and want its keys and other values checked against Beatport, with every match reviewable and nothing deleted, CuePoint is built for that. You can also use both.
What we say about Lexicon comes from Lexicon's own public pages on the dates shown, and tools change. See what CuePoint's Clean page does or the other comparisons.